30 Oct 2024 Minimum Wage Rate by State
The current federal minimum wage rate is $7.25 per hour. However, most states have adopted minimum wage rates that are higher than the federal rate. When both the federal and state rates apply, the higher rate will prevail.
Important Dates:
January 1, 2024: The minimum wage rate is expected to increase in 25 states.
July 1, 2024: The minimum wage rate is expected to increase in the District of Columbia, Nevada and Oregon. These rates will likely be published during the first half of 2024.
September 30, 2024: A new minimum wage rate is expected in Florida.
Poster Requirements
New minimum wage rates may require employers to visit individual states’ department of labor websites to update their wage and hour notices.
Links and Resources
U.S. Department of Labor – table of minimum wage by state: https://www.dol.gov/agencies/whd/mw-consolidated
U.S. Department of Labor – federal minimum wage page: https://www.dol.gov/general/topic/wages/minimumwage
New minimum wage rates are expected in the following states during the 2024 calendar year. New rates will be added as soon as state agencies publish official increases.
- Alaska
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Delaware
- Florida
- Hawaii
- Illinois
- Maine
- Maryland
- Michigan
- Minnesota
- Missouri
- Montana
- Nebraska
- Nevada
- New Jersey
- New Mexico
- New York
- Ohio
- Oregon
- Rhode Island
- South Dakota
- Vermont
- Virginia
Jurisdiction | 2024 Rate | Effective | Tip Rate/Notes |
Alabama | $7.25 | Already in effect | No state minimum wage rate. The federal rate applies. |
Alaska | TBA | Jan. 1, 2024 | Tips do not count toward the minimum wage. |
Arizona | TBA | Jan. 1, 2024 | $3 per hour below the minimum wage rate for tipped employees. |
Arkansas | $11 | Already in effect | $2.63 per hour for tipped employees. The state rate applies to employers with four or more employees. |
California | $16 | Jan. 1, 2024 | California does not allow employers to use a tip credit. Visit the California Department of Industrial Relations website for state wage orders. |
Colorado | TBA | Jan. 1, 2024 | |
Connecticut | $15.69 | Jan. 1, 2024 | –The rate for tipped workers is 36.8% of the state’s rate ($5.77 per hour for 2024).–The rate for bartenders is 18.5% of the state’s rate ($2.90 per hour for 2024). |
District of Columbia | TBA | 1-Jul-24 | |
Delaware | $13.25 | Jan. 1, 2024 | $2.23 per hour for tipped employees. -The state minimum wage rate will increase to $15 per hour on 1/1/25 |
Florida | $13 | Sept. 30, 2024 | |
Georgia | $7.25 | Already in effect | · The state minimum wage rate will increase to $15 per hour on Jan. 1, 2025. |
Hawaii | $14 | Jan. 1, 2024 | $16 per hour on 1/1/26; $18 per hour on 1/1/28; $12.75 per hour for tipped employees on 1/1/24; $14.75 per hour for tipped employees on 1/1/26; $16.50 per hour for tipped employees on 1/1/28 |
Idaho | $7.25 | Already in effect | $3.35 per hour for tipped employees. |
Illinois | $14 | Jan. 1, 2024 | -$15 per hour on 1/1/25. -The state rate applies to employers with four or more employees. -Tip credit cannot exceed 40% of the applicable minimum wage. -$8.40 per hour for tipped employees on 1/1/24. -$9 per hour for tipped employees on 1/1/25. -$12 per hour for youth under the age of 18 working fewer than 650 hours per calendar year on 1/1/24. -$13 per hour for youth under the age of 18 working fewer than 650 hours per calendar year on 1/1/24. |
Indiana | $7.25 | Already in effect | $2.13 per hour for tipped employees. |
Iowa | $7.25 | Already in effect | $4.35 per hour for tipped employees. |
Kansas | $7.25 | Already in effect | $2.13 per hour for tipped employees. |
Kentucky | $7.25 | Already in effect | $2.13 per hour for tipped employees. |
Louisiana | $7.25 | Already in effect | No state minimum wage rate. The federal rate applies. |
Maine | $14.15 | Jan. 1, 2024 | $7.08 per hour for tipped employees. |
Maryland | $15 | Jan. 1, 2024 |
|
Massachusetts | $15 | Already in effect | $6.75 per hour for tipped employees. |
Michigan | $10.33 | Jan. 1, 2024 | $3.93 per hour for tipped employees; · $8.78 per hour for minors 16 or 17 years of age (85% of state rate); and $4.25 per hour as the training wage for newly hired employees ages 16-19 for their first 90 days of employment |
Minnesota | $10.85/$8.85 | Jan. 1, 2024 | No tip credit allowed. The higher rate applies to large employers ($500,000 or more in annual gross revenue). The $8.85 rate applies to: -Small employers -Employees under 18 years of age (youth wage) -Employees under 20 years of age during their first 90 days of work (training wage) |
Mississippi | $7.25 | Already in effect | No state minimum wage rate. The federal rate applies. |
Missouri | TBA | Jan. 1, 2024 | 50% of the current minimum rate for tipped employees. |
Montana | $10.30/$4 | Jan. 1, 2023 | No tip credit, meal credit or training wage is allowed. The lower rate applies to businesses with gross annual sales of $110,000 or less that are not covered by federal minimum wage law. |
Nebraska | $12 | Jan. 1, 2024 | -$2.13 per hour for tipped employees –$13.50 per hour beginning 1/1/25 –$15 per hour beginning 1/1/26 –The rate will be adjusted annually to reflect the cost of inflation beginning on 1/1/27. |
Nevada | TBA | 1-Jul-24 | A higher rate applies to employees without health benefits. No tip credit is allowed. |
New Hampshire | $7.25 | Already in effect | Tipped employees must receive 45% of the applicable rate. |
New Jersey | $15.13 | Jan. 1, 2024 | The state rate applies to employers with six or more employees. Additional rates may apply: -$13.93 per hour for seasonal and small employers with fewer than six employees. -$12.81 per hour for agricultural employees -$18.13 per hour for Long-term care facility direct care staff members -$5.26 per hour for tipped workers’ cash wage These are the scheduled rates for 2024. These rates may increase based on the consumer price index. |
New Mexico | TBA | Jan. 1, 2024 | |
New York | $16/$15 | Jan. 1, 2024 | The minimum wage rate in New York varies by location and industry: -$16 per hour for employees in New York City and the downstate area. -$15 per hour for the remainder of the state. -Additional rates may apply under specific industry wage orders. Visit the New York Department of Labor website for more minimum wage rate information. Future increases are scheduled as follows: -$16.50/$15.50 per hour on 1/1/25 -$17/$16 per hour on 1/1/26 |
North Carolina | $7.25 | Already in effect | $2.13 per hour for tipped employees. |
North Dakota | $7.25 | Already in effect | $4.86 per hour for tipped employees. |
Ohio | $10.45 | Jan. 1, 2024 | $5.25 per hour for tipped employees. Employers that gross less than $385,000 must pay their employees no less than the current federal minimum wage rate. |
Oklahoma | $7.25/$2 | Already in effect | The higher rate applies to employers with 10 or more full-time employees at any one location and employers with annual gross sales over $100,000; all other employees not covered by the FLSA are subject to the state minimum wage of $2 per hour. |
Oregon | TBA | 1-Jul-24 | -No tip credit allowed. -The rate for the Portland Metro area is $1.25 above the state rate. -The rate for nonurban counties is $1 less than the state rate. |
Pennsylvania | $7.25 | Already in effect | $2.83 per hour for tipped employees. |
Rhode Island | $14 | Jan. 1, 2024 | -$3.89 per hour for tipped employees -$15 per hour on 1/1/25. |
South Carolina | $7.25 | Already in effect | No state minimum wage rate. The federal rate applies. |
South Dakota | TBA | Jan. 1, 2024 | |
Tennessee | $7.25 | Already in effect | No state minimum wage rate. The federal rate applies. |
Texas | $7.25 | Already in effect | $2.13 per hour for tipped employees. |
Utah | $7.25 | Already in effect | $2.13 per hour for tipped employees. |
Vermont | TBA | Jan. 1, 2024 | |
Virginia | $12 | Jan. 1, 2023 | -The minimum wage for tipped employees in Virginia is the same as the minimum wage for all other employees. -The $13.50 per hour rate for 1/1/25, and $15 per hour for 1/1/26, still need to be ratified by 7/1/24 to remain valid. |
Washington | $16.28 | Jan. 1, 2024 | No tip credit allowed. Workers who are 14 or 15 years old may be paid 85% of the state minimum wage rate or $13.84 per hour. |
West Virginia | $8.75 | Already in effect | The state rate applies to employers with six or more employees. Employers can take a tip credit of up to 70% of the state rate. |
Wisconsin | $7.25 | Already in effect | $2.33 per hour for tipped employees |
Wyoming | $5.15 | Already in effect | $2.13 per hour for tipped employees. The $7.25 federal rate applies to employers covered by the FLSA. |
Sorry, the comment form is closed at this time.